भोपाल कैम्पस मे विभिन्न पाठ्यक्रमों में रिक्ट सीटों के विरुद्ध पहले से किए गए आवेदनों के आधार पर पाठ्यक्रम परिवर्तन के लिए गूगल फार्म में प्राप्त हुए आवेदनों के आधार पर
प्रवेश के लिए चयनित तथा प्रतीक्षा सूची के विद्यार्थियों की संपूर्ण मेरिट लिस्ट

Merit No. NAME OF THE STUDENT FORM NUMBER APPLICATION NUMBER MARKS

B.TECH (PRINTING & PACKAGING)

1 SHUBHAM KUMAR F20001792 AI20002561 79.4
2 MD RAZAULLAH F20001333 AI20001897 74
3 ALKA RANI F20001016 AI20001399 72.4
4 RIDDHI PANDEY F20001402 AI20001996 69.6667
5 ANKIT F20001046 AI20001455 67
6 VAIBHAV CHAUDHARY F20000850 AI20001174 66.2
7 AKASH TRIVRDI F20000293 AI20000419 64.6
8 AMIR SIDDIQUI F20000942 AI20001304 64.6
9 AMAN TIWARI F20000888 AI20001231 61.5527
10 GAGAN VIAHWAKARMA F20001073 AI20001496 58.2

B.TECH (PRINTING & PACKAGING) LATERAL ENTRY

1 MD RAZAULLAH F20001333 AI20001897 74
2 ANKITA BHARDWAJ F20002017 AI20001841 70.6

BACHELOR OF COMPUTER APPLICATIONS (BCA)

1 SHALINI KUSHWAHA F20001042 AI20001447 79.8
2 SHUBHAM KUMAR F20001792 AI20002561 79.4
3 ALKA RANI F20001016 AI20001399 72.4
4 RIDDHI PANDEY F20001402 AI20001997 69.6667
5 SHIVAM DWIVEDI F20000297 AI20000427 68
6 ANKIT KUMAR F20001046 AI20001455 67
7 AKASH TRIVEDI F20000293 AI20000419 64.6
8 RAHUL KUMAR PANDIT F20000720 AI20000995 63.8
9 RAJAN KUMAR F20001878 AI20002664 57.8
10 KARAN BHAGAT F20001933 AI20002742 57.6
11 KHUSHI HADA F20000884 AI20001239 57.4

BACHELOR OF LIBRARY AND INFORMATION SCIENCE (BLIS)

1 ANKITA BHARDWAJ F20002017 AI20001841 70.6

BBA (E-COMMERCE)

1 SURYAKANT MISHRA F20000945 AI20001307 73.6
2 ANKITA BHARDWAJ F20002017 AI20001841 70.6
3 MD IMRAN TAHMEED F20001463 AI20002084 69.8
4 RIDDHI PANDEY F20001402 AI20001997 69.6667
5 HIMANSHI KANERIYA F20000860 AI20001190 60.61
6 RAKESH MISHRA F20000943 AI20001305 53
7 PANTHJEET SINGH BHATIA F20001117 AI20001573 43.6

M.Sc. (INFORMATION AND CYBER SECURITY)

1 DAKSH BHARDWAJ F20000465 AI20000644 67.4673
2 PARAM PRAKASH F20000175 AI20000257 66.5689
3 DIWAKAR OJHA F20001012 AI20001392 65.41
4 AKASH SHARMA F20000842 AI20001163 65.266
5 VAISHALI KUMARI F20001907 AI20002705 64.9022
6 ABHILASHA RANJAN F20000833 AI20001153 64.5506
7 ANIKET KUMAR SINGH F20000398 AI20000554 62.8383
8 FATIMA F20000581 AI20000797 62.22
9 ADARSH KUMAR SINGH F20000395 AI20000550 60.6717
10 RITU SHARMA F20000198 AI20001390 58.6123
11 SANDEEP KUMAR PATEL F20000404 Ai20000561 54.1296
12 SHIVANAND PANDEY F20001096 AI20001541 52.7476
13 ABHISHEK SINGH PARMAR F20001263 AI20001879 52.2675

M.Sc. (MEDIA RESEARCH)

1 PRITI MALA F20000400 AI20000556 75.2479
2 KAUSHAL KUMAR F20000479 AI20000663 72.375
3 GAUTAM KUMAR JHA F20001092 AI20001535 68.465
4 PRITI PRACHI F20000501 AI20000692 68.0125
5 ARJUN TIWARI F20000334 AI20000473 67.8775
6 DAKSH BHARDWAJ F20000465 AI20000644 67.4673
7 PRIYA KUMARI SINGH F20000991 AI20001364 67.34
8 GAUTAM KUMAR F20000550 AI20000755 66.69
9 MADHAVENDRA SINGH F20000798 AI20001104 66.63
10 PARAM PRAKASH F20000175 AI20000257 66.5689
11 PRINCE KUMAR SINGH F20000057 AI20000075 66.44
12 MADHVI JHA F20000710 AI20000981 66.04
13 AKASH SHARMA F20000842 AI20001163 65.266
14 VAISHALI KUMARI F20001907 AI20002705 64.9022
15 ABHILASHA RANJAN F20000833 AI20001153 64.5506
16 PRABHAT DUBEY F20000443 AI20000614 64.0133
17 SHIKHA MISHRA F20001024 AI20001413 63.8758
18 RAKSHITA PALIWAL F20001578 AI20002252 63.1206
19 S ARUNIMA F20000060 AI20000192 62.8717
20 ANIKET KUMAR SINGH F20000398 AI20000554 62.8383
21 FATIMA F20000581 AI20000797 62.22
22 ABHINAV KUMAR TRIPATHI F20001456 AI20002077 62.11
23 CHANDAN GUPTA F20000775 AI20001079 62.0576
24 AMAN TIWARI F20000888 AI20001234 61.5527
25 MADALSA DUBEY F20000161 AI20000238 61.305

WAITLISTED CANDIDATES FOR M.SC. (MEDIA RESEARCH)

1 ARUN TOMAR F20001315 AI20001872 61.2367
2 PIYUSH PARMAR F20001554 AI20002211 60.9378
3 ABDUL RAKIB F20002765 AI20002765 60.9333
4 ADARSH KUMAR SINGH F20000395 AI20000550 60.6717
5 ANURITA SHUKLA F20001064 AI20001485 60.24
6 VANSHIKA BAJPAI F20000784 AI20001090 60.1433
7 SUMANT RAJ F20001395 AI20001983 60.0483
8 SUNIL KUMAR SHARMA F20000283 AI20000404 59.94
9 SHIVAM GAUTAM F20001401 AI20001992 59.88
10 VAIBHAV MISHRA F20001054 AI20001468 59.58
11 AMAN KUMAR SINGH F20001376 AI20001956 59.52
12 PREETAM F20000803 AI20001111 59.2342
13 SANYA SINGH THAKUR F20000432 AI20000600 58.9964
14 AJAY TIWARI F20000185 AI20000269 58.745
15 SHILPA KUMARI F20000058 AI20000083 58.73
16 RITU SHARMA F20000198 AI20000287 58.6123
17 GAGAN VISHWAKARMA F20001073 AI20001496 58.2
18 SAURAV PANDEY F20001602 AI20002284 57.9442
19 SHEKHAR SRIVASTAVA F20000792 AI20002066 57.4208
20 GUFRAN KHAN F20001950 AI20002761 56.9867
21 DEEPAK YADAV F20000563 AI20000770 56.9113
22 SANJAY TIWARI F20000065 AI20000096 55.7817
23 AVINASH SRIVASTAVA F20001858 AI20002641 55.2733
24 SHIVANGI SHUKLA F20000142 AI20000211 55.19
25 MOHIT SINHA F20000363 AI20000508 53.2491
26 SHIVANAND PANDEY F20001096 AI20001541 52.7476
27 ABHISHEK SINGH PARMAR F20001263 AI20001799 52.2675
28 RISHABH TIWARI F20001219 AI20002009 52.15
29 JAFAR KHAN F20001115 AI20001574 51.6263
30 SUBHANKUR F20001458 AI20002079 44.72

MASTER OF COMPUTER APPLICATIONS (MCA)

1 PRIYA F20000593 AI20000815 71.9211
2 DAKSH BHARDWAJ F20000465 AI20000644 67.4673
3 SATISH PANDEY F20001035 AI20001429 66.965
4 PRINCE KUMAR SINGH F20000057 AI20000075 66.44
5 JITENDRA PARMAR F20000044 AI20000062 64.3675
6 ANIKET KUMAR SINGH F20000398 AI20000554 62.8383
7 SAURABH BANSOD F20001157 AI20001635 59.6142

 

उक्त सभी चयनित छात्रों को दो कार्यदिवसों में अपना शुल्क दिनांक 16-09-2020 तक जमा कराना अनिवार्य है। इसके बाद इन छात्रों को कोई मौका नहीं दिया जाएगा।

कृपया प्रवेश हेतु विद्यार्थियों के लिए सभी आवश्यक निर्देश ध्यान से पढ़ लें

इस सूची के लिए प्रवेश के लिए शुल्क जमा करने की अंतिम तिथि 16 सितंबर 2020 है।

Please read carefully all the instructions for admission

The Last date for Deposit the fees for admission as per this list is 16 September 2020