Name | Programme | Institution/University | Year of Passing |
PhD | PhD | Achrya Nagarjuna University | 2010 |
PG | MTech | Birla Institute of Technology | 2001 |
Degree | BE | Osmania University | 1987 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Category | |
Sole Authored /Co Authored | |
Author Name (s) | ADDAPALLI V N KRISHNA,SHRIANSH PANDEY,STUTI BAJPAIADDAPALLI V N KRISHNA |
Title of Article | Predictive analysis using resilient and traditional backpropaga-tion algorithm |
Name of Journal | International Journal of Engineering & Technology |
Volume No | 7 |
Issue No | 4 |
Page No | |
URL | www.abc.com |
Date of Publication | 20-Jan-2019 |
Category | |
Sole Authored /Co Authored | |
Author Name (s) | ADDAPALLI V N KRISHNA,SHRIANSH PANDEY,STUTI BAJPAIADDAPALLI V N KRISHNA |
Title of Article | Predictive analysis using resilient and traditional backpropaga-tion algorithm |
Name of Journal | International Journal of Engineering & Technology |
Volume No | 7 |
Issue No | 4 |
Page No | |
URL | www.abc.com |
Date of Publication | 20-Jan-2019 |
Category | |
Sole Authored /Co Authored | |
Author Name (s) | ADDAPALLI V N KRISHNA,AGIL LUKOSEADDAPALLI V N KRISHNA |
Title of Article | Performance Evaluation of Diesel engine by feature selection of Exhaust using Machine Learning Algorithm |
Name of Journal | International Journal of Engineering Science Invention (IJESI) |
Volume No | 7 |
Issue No | 12 |
Page No | |
URL | www.abc.com |
Date of Publication | 28-Dec-2018 |
Name | Programme | Institution/University | Year of Passing |
PhD | PhD | Achrya Nagarjuna University | 2010 |
PG | MTech | Birla Institute of Technology | 2001 |
Degree | BE | Osmania University | 1987 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Articles in Journals
1 Predictive analysis using resilient and traditional backpropaga-tion algorithm International Journal of Engineering & Technology 20-Jan-2019 7 / 4 /
Category | |
Sole Authored /Co Authored | |
Author Name (s) | ADDAPALLI V N KRISHNA,SHRIANSH PANDEY,STUTI BAJPAIADDAPALLI V N KRISHNA |
Title of Article | Predictive analysis using resilient and traditional backpropaga-tion algorithm |
Name of Journal | International Journal of Engineering & Technology |
Volume No | 7 |
Issue No | 4 |
Page No | |
URL | www.abc.com |
Date of Publication | 20-Jan-2019 |
2 Performance Evaluation of Diesel Engine using Genetic Algorithm International Journal of Engineering and Advanced Technology (IJEAT) 31-Dec-2018 8 / 2 /
Category | |
Sole Authored /Co Authored | |
Author Name (s) | ADDAPALLI V N KRISHNA,SHRIANSH PANDEY,STUTI BAJPAIADDAPALLI V N KRISHNA |
Title of Article | Predictive analysis using resilient and traditional backpropaga-tion algorithm |
Name of Journal | International Journal of Engineering & Technology |
Volume No | 7 |
Issue No | 4 |
Page No | |
URL | www.abc.com |
Date of Publication | 20-Jan-2019 |