LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 |
||||||||
PROGRAMME NAME : MCA |
||||||||
S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
UNRESERVED / GENERAL | ||||||||
1 | AI20000268 | ANURAG | KUMAR | M | OBC | URGEN | PATNA | 79.6619 |
2 | AI20002025 | ADITYA | KANT ANAND | M | OBC | URGEN | PATNA SADAR | 77.4750 |
3 | AI20001632 | ANKITA | NAPIT | F | OBC | URGEN | BHOPAL | 76.1363 |
4 | AI20000886 | NIZAMUDDIN | ALI | M | OBC | URGEN | UMARIA | 75.5725 |
5 | AI20000619 | RAVI | KUMAR | M | OBC | URGEN | CHAPRA | 74.0675 |
6 | AI20001642 | PRERNA | SEN | F | OBC | URGEN | BHOPAL | 73.4633 |
7 | AI20001967 | HARSHIT | LODHI | M | OBC | URGEN | TEH SILWANI | 72.9927 |
8 | AI20000123 | VIKASH KUMAR | SHUKLA | M | UR | URGEN | MARIAHU | 72.1125 |
9 | AI20000815 | PRIYA | NA | F | SC | URGEN | ITARSI | 71.9211 |
10 | AI20001980 | RAKESH KUMAR | YADAV | M | OBC | URGEN | RAJGARH | 71.7146 |
11 | AI20001103 | SHUBHANGI | RATHORE | F | UR | URGEN | CHHINDWARA | 70.9333 |
12 | AI20000413 | SAURABH | KUMAR | M | UR | URGEN | BHOPAL | 70.8218 |
13 | AI20002037 | MUSKAN | PATLE | F | OBC | URGEN | BALAGHAT | 70.4818 |
14 | AI20002758 | KOMAL SINGH | RAJORIYA | M | SC | URGEN | HUZUR | 70.2550 |
15 | AI20000121 | SHIVAM | MAURYA | M | OBC | URGEN | MARIAHU | 70.1571 |
16 | AI20000919 | YOGENDRA | SINGH | M | OBC | URGEN | BABERU | 70.0650 |
17 | AI20000060 | PAWAN KUMAR | PATEL | M | OBC | URGEN | GARHA JABALPUR | 69.8544 |
18 | AI20000620 | RAHUL | KUMAR | M | OBC | URGEN | SARAN | 69.6600 |
19 | AI20001459 | ANAMIKA | TRIVEDI | F | UR | URGEN | KOLAR ROAD BHOPAL | 69.2396 |
20 | AI20000694 | SAHIB | KHAN | M | UR | URGEN | HUZUR | 69.2275 |
21 | AI20000546 | ASHISH | NA | M | OBC | URGEN | THAKURDWARA | 67.8800 |
22 | AI20000775 | MAHIMA | MALVIYA | F | UR | URGEN | BHOPAL | 66.3789 |
23 | AI20001018 | RAVI | KUMAR | M | UR | URGEN | BILARI | 66.2750 |
24 | AI20001066 | DHEERAJ | KUSHWAHA | M | UR | URGEN | HUZUR | 65.8058 |
25 | AI20002302 | BIBHUTI | KUMAR JHA | M | UR | URGEN | BENIPATTI | 65.6500 |
FEMALE GENERAL | ||||||||
1 | AI20001730 | NITIKA | KUMAR | F | UR | URFEM | GORAUL | 63.1500 |
2 | AI20001423 | VARSHA | SAHU | F | OBC | URFEM | HUZUR | 57.0225 |
3 | AI20001959 | SHWETA | TAYWADE | F | SC | URFEM | BHOPAL | 56.8018 |
4 | AI20000487 | ARTI DEVI | NA | F | ST | URFEM | RAJENDRAGRAM | 56.2588 |
M.P. DOMICILE GENERAL | ||||||||
1 | AI20000059 | VIPIN | SAHU | M | OBC | MPGEN | RAJNAGAR | 64.2250 |
2 | AI20002067 | MANISH SINGH | CHAUHAN | M | UR | MPGEN | BINA | 63.4170 |
3 | AI20002337 | RAVI | PRAKASH | M | UR | MPGEN | MAJHGAWAN | 62.5680 |
4 | AI20000191 | DEEPAK KUMAR | MAHOBIYA | M | SC | MPGEN | UMARIA | 60.0509 |
5 | AI20001635 | SAURABH | BANSOD | M | SC | MPGEN | PANDHURNA | 59.6142 |
6 | AI20000457 | ANIL | PADWAR | M | ST | MPGEN | RAJENDRAGRAM | 58.2804 |
7 | AI20002612 | UMESH KUMAR | RAJAK | M | OBC | MPGEN | BHOPAL | 58.1964 |
8 | AI20000991 | ROHIT | UIKEY | M | ST | MPGEN | BHOPAL | 58.0414 |
M.P. SCHEDULED TRIBE | ||||||||
1 | AI20000402 | NARAYAN PRASAD | NA | M | ST | STGEN | RAJENDRAGRAM | 57.5879 |
M.P. SCHEDULED CASTE | ||||||||
1 | AI20001102 | LALIT | KUMAR | M | SC | SCGEN | SEONI MALWA | 57.9046 |
2 | AI20001649 | KARAN | NA | M | SC | SCGEN | BHOPAL | 55.5708 |
3 | AI20000738 | SHUBHAM | AHIRWAR | M | SC | SCGEN | BHANPUR BHOPAL | 54.8733 |
O.B.C. RESERVED SEAT | ||||||||
1 | AI20001570 | RAHUL | KAHAR | M | OBC | OBCGEN | TEHSIL HUZUR | 57.9383 |
2 | AI20000057 | MAYANK | GOUR | M | OBC | OBCGEN | BHOPAL | 57.7042 |
AGAINST OBC VACANT RESERVED SEATS | ||||||||
1 | AI20001366 | ANKIT | SHRIVAS | M | OBC | AGOBCVST | HUZUR | 53.4021 |
AGAINST RESERVED VACANT SEATS | ||||||||
1 | AI20001386 | MOHIT | PUROHIT | M | UR | AGREVAC | BHOPAL | 53.0767 |
2 | AI20001092 | ASHUTOSH SINGH | GAHARWAR | M | UR | AGREVAC | NAGOD | 52.4055 |
3 | AI20002802 | SHAILENDRA | SINGH RAJPUT | M | UR | AGREVAC | BHOPAL | 47.2908 |
AGAINST VACANT SEATS |
||||||||
1 | AI20000681 | BIKRAM | KUMAR | M | OBC | AGREVAC | MOTIPUR | 65.1650 |
2 | AI20002237 | RAJNISH | KUMAR | M | OBC | AGREVAC | KALYANPUR | 65.0450 |
3 | AI20001358 | RAJAN | KUMAR | M | UR | AGREVAC | CHAPRA | 62.0100 |
4 | AI20000747 | SAURABH | TIWARI | M | UR | AGREVAC | LAMBHUA | 61.3550 |
5 | AI20002068 | ARUN | TOMAR | M | OBC | AGREVAC | NOIDA | 61.2367 |
6 | AI20000183 | VIDYOTTAM | BHADAURIA | M | UR | AGREVAC | BHOPAL | 59.9100 |
7 | AI20000278 | SHUBHAM | SONI | M | OBC | AGREVAC | LALITPUR | 57.5963 |
8 | AI20001742 | TANMOY | GHOSH | M | OBC | AGREVAC | BARRACKPORE | 51.3250 |