LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 |
||||||||
PROGRAMME NAME : M.SC.(FP) |
||||||||
S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
UNRESERVED / GENERAL | ||||||||
1 | AI20000576 | ANUBHAV | BAJPAI | M | UR | URGEN | BAKSHI KA TALAB | 81.5856 |
2 | AI20000785 | SHAILENDRA KUMAR | SHAKYA | M | SC | URGEN | BHOPAL | 80.5042 |
3 | AI20001766 | SHREYA | CHAUHAN | F | UR | URGEN | BHOPAL | 77.7950 |
4 | AI20000394 | GARGI | MISHRA | F | UR | URGEN | LUCKNOW | 77.7500 |
5 | AI20000304 | MOHD | ARSHLAN | M | OBC | URGEN | KHALILABAD | 77.3183 |
6 | AI20001788 | UJJWAL | KUMAR | M | UR | URGEN | AKBARPUR | 75.9700 |
7 | AI20000803 | PRATIKSHA | SINGH | F | UR | URGEN | SHANKARGARH | 75.1733 |
8 | AI20002619 | RIYA | JHA | F | UR | URGEN | DARBHANGA | 74.9336 |
9 | AI20000906 | LAKSHAY | KOUNDAL | M | OBC | URGEN | BADARPUR BORDER | 74.3813 |
10 | AI20001782 | DEBOJYOTI | SINHA | M | UR | URGEN | ANDAL | 74.1545 |
11 | AI20002145 | PRANESH MOHAN | MISHRA | M | UR | URGEN | PADRAUNA | 74.0550 |
12 | AI20001702 | PRAKRATI | DOSHI | F | UR | URGEN | BALODA BAZAR | 73.2438 |
13 | AI20002547 | MD MANAUWER | HUSSAIN | M | UR | URGEN | BAISI | 73.0100 |
FEMALE GENERAL | ||||||||
1 | AI20000382 | AASTHA | TRIPATHI | F | UR | URFEM | LUCKNOW | 72.1933 |
2 | AI20000135 | PRATIBHA | RANA | F | UR | URFEM | TEHSIL KHUNDIAN | 71.5581 |
3 | AI20000392 | MANYA | SINHA | F | UR | URFEM | TRIBUNE COLONY | 71.4575 |
4 | AI20001449 | JYOTI | KUMARI | F | SC | URFEM | SINGRAULI | 71.1167 |
5 | AI20002024 | SRISHTI | SRIVASTAVA | F | UR | URFEM | LUCKNOW | 69.7417 |
M.P. DOMICILE GENERAL | ||||||||
1 | AI20002725 | SANSKRITI | PANDEY | F | UR | MPGEN | BHOPAL | 68.8888 |
2 | AI20002720 | GAURAV | CHAUDHARY | M | SC | MPGEN | DHANPURI | 68.6533 |
3 | AI20000918 | ASHUTOSH | PRADHAN | M | UR | MPGEN | BHOPAL | 67.2311 |
4 | AI20001184 | RAHUL | AGRAWAL | M | UR | MPGEN | INDORE | 66.7192 |
M.P. DOMICILE FEMALE | ||||||||
1 | AI20002696 | PRIYANKA | VISHWAKARMA | F | OBC | MPGFE | BHOPAL | 63.7729 |
2 | AI20001454 | KAVYA | AGARWAL | F | UR | MPGFE | BHOPAL | 60.7883 |
M.P. SCHEDULED TRIBE | ||||||||
1 | AI20000972 | JWALA PRASAD | BHALAVI | M | ST | STGEN | KATANGI | 56.7842 |
AGAINST SCHEDULED TRIBE VACANT RESERVED SEATS | ||||||||
1 | AI20002698 | HIMANSHU | MINJ | M | ST | AGVST | HUZUR | 55.2944 |
M.P. SCHEDULED CASTE | ||||||||
1 | AI20002808 | VIKAS | JOTHE | M | SC | SCGEN | BHOPAL | 63.5983 |
M.P. SCHEDULED CASTE FEMALE | ||||||||
1 | AI20001764 | ANUSHKA | SINGH | F | SC | SCFEM | BHOPAL | 55.2150 |
O.B.C. RESERVED SEAT | ||||||||
1 | AI20001853 | NILESH KUMAR | VASANE | M | OBC | OBCGEN | BHOPAL | 62.4500 |
AGAINST OBC VACANT RESERVED SEATS | ||||||||
1 | AI20002810 | HEMSAGAR | NA | M | OBC | AGOBCVST | REHTI | 61.3350 |
कृपया प्रवेश हेतु विद्यार्थियों के लिए सभी आवश्यक निर्देश ध्यान से पढ़ लें
प्रवेश के लिए शुल्क जमा करने की अंतिम तिथि 25 अगस्त 2020 है।
Please read carefully all the instructions for admission
The Last date for Deposit the fees for admission is 25 August 2020