LIST OF SELECTED CANDIDATES FOR ADMISSION 2020 |
||||||||
PROGRAMME NAME : B.SC.(EM) |
||||||||
S.No. | Application No. | First Name | Last Name | Gender | Category | Sel_Cate | City | Marks |
UNRESERVED / GENERAL | ||||||||
1 | AI20000034 | AYUSH | SHARMA | M | UR | URGEN | NEW DELHI | 92.0000 |
2 | AI20001819 | JAYSI | UPMANYU | F | UR | URGEN | AGRA | 91.4000 |
3 | AI20001946 | PREETI | PARHALKAR | F | OBC | URGEN | NEW RAILWAY COLONY | 90.0000 |
4 | AI20001101 | KAPIL | MISHRA | M | UR | URGEN | KOLAR ROAD | 89.2000 |
5 | AI20000451 | SHIKHA | YADAV | F | OBC | URGEN | HARRAIYA | 88.6000 |
6 | AI20002076 | KUMKUM | JAIN | F | UR | URGEN | TEHSIL KALAPIPAL | 88.0000 |
7 | AI20001592 | NEHA | SAHU | F | OBC | URGEN | BHOPAL | 85.6000 |
8 | AI20001802 | SWATI | GUPTA | F | UR | URGEN | KATNI | 85.4000 |
9 | AI20002733 | ALISHA | AKEEL AHMED | F | OBC | URGEN | HUZUR | 84.6000 |
10 | AI20000753 | UPENDRA KUMAR | VERMA | M | OBC | URGEN | BALLIA | 83.0000 |
11 | AI20002096 | SWANAND | DIDOLKAR | M | UR | URGEN | INDORE | 82.2000 |
12 | AI20001876 | UJJWAL | JAIN | M | UR | URGEN | JAWAR | 82.0000 |
13 | AI20000541 | MUSKAN | NIKHARA | F | UR | URGEN | NOWGONG | 81.8000 |
14 | AI20001516 | MANOJ | MAURYA | M | OBC | URGEN | BALLIA | 80.8000 |
15 | AI20000461 | AAKANKSHA | RAJ | F | OBC | URGEN | CHHAPRA | 80.4000 |
16 | AI20001974 | JIYA | SINGH | F | OBC | URGEN | HUZUR | 80.2000 |
17 | AI20001081 | SUNIL | KUMAR | M | OBC | URGEN | LAXMANGARH | 79.4000 |
FEMALE GENERAL | ||||||||
1 | AI20001757 | SRISHTI | JAIN | F | UR | URFEM | BHOPAOL | 79.2000 |
2 | AI20002567 | SAKSHI | GUPTA | F | UR | URFEM | BHOPAL | 76.6000 |
3 | AI20000989 | ASHI | SHARMA | F | UR | URFEM | HUZUR | 74.6000 |
4 | AI20001552 | DIVYA | MISTRY | F | OBC | URFEM | HUZUR | 74.0000 |
5 | AI20002310 | DEEPIKA | AJNERIYA | F | UR | URFEM | BHOPAL | 71.2000 |
6 | AI20000426 | SURBHI | RANI | F | OBC | URFEM | JEHANABAD | 70.6000 |
7 | AI20000411 | MILI | KUMARI | F | OBC | URFEM | GAYA | 70.6000 |
M.P. DOMICILE GENERAL | ||||||||
1 | AI20002188 | YASH | NA | M | OBC | MPGEN | SATWAS | 79.4000 |
2 | AI20002576 | KAPIL | RAGHUWANSHI | M | UR | MPGEN | UDAIPURA | 78.2000 |
3 | AI20000660 | ASHISH | CHOUHAN | M | OBC | MPGEN | BARI | 77.4000 |
4 | AI20002487 | NAMAN | SHIVHARE | M | OBC | MPGEN | BIAORA | 76.8000 |
5 | AI20001493 | SAUMITRA | SHUKLA | M | UR | MPGEN | CHAKARNAGAR | 76.6000 |
6 | AI20001970 | PRABHAT | SHUKLA | M | UR | MPGEN | MAJHAULI | 76.0000 |
M.P. DOMICILE FEMALE | ||||||||
1 | AI20001332 | NIDHI | RAWATIYA | F | SC | MPGFE | BHOPAL | 69.6000 |
2 | AI20000850 | KANAK | SONI | F | OBC | MPGFE | BHOPAL | 69.4000 |
M.P. SCHEDULED CASTE | ||||||||
1 | AI20002712 | ANSHAY | BADGUJJAR | M | SC | SCGEN | ASHTA | 65.0000 |
2 | AI20001244 | ROHIT | CHOUDHARY | M | SC | SCGEN | PATHARIA | 61.2000 |
AGAINST SCHEDULED CASTE VACANT RESERVED SEATS | ||||||||
1 | AI20001251 | LAVIT | CHOKOTIYA | M | SC | AGSCVST | INDORE | 57.8000 |
AGAINST SC/ST VACANT RESERVED SEATS | ||||||||
1 | AI20000817 | VINOD | NA | M | SC | AGSTVST | MORENA | 51.8000 |
O.B.C. RESERVED SEAT | ||||||||
1 | AI20000787 | VIKASH | MEWADA | M | OBC | OBCGEN | HUZUR | 70.4000 |
O.B.C. FEMALE RESERVED SEAT | ||||||||
1 | AI20000613 | ANUSHIKA | RATHORE | F | OBC | OBCFEM | SABJI MANDI SEHORE | 65.6000 |
AGAINST RESERVED VACANT SEATS | ||||||||
1 | AI20002763 | VISHAL | SHARMA | M | UR | AGREVAC | LATERI | 71.8000 |
2 | AI20001889 | MAYANK | PATHE | M | OBC | AGREVAC | MOHKHED | 69.8000 |
कृपया प्रवेश हेतु विद्यार्थियों के लिए सभी आवश्यक निर्देश ध्यान से पढ़ लें
प्रवेश के लिए शुल्क जमा करने की अंतिम तिथि 25 अगस्त 2020 है।
Please read carefully all the instructions for admission
The Last date for Deposit the fees for admission is 25 August 2020